LIST OF QUALIFIED APPLICANTS AY 2022-2023
1 | AGRAVIADOR, SEAN BERNARD T | 61 | GELLADA, JOHN CHRISTIAN C. | |||||||
2 | ALESTE, RON JOSHUA B. | 62 | HERIDA, NOVE KRIS B. | |||||||
3 | ALMONEDA, ROSHENNE S. | 63 | HINGCO, JAIY | |||||||
4 | ANTIQUE, EARL FEVIS S. | 64 | INTAL, TRISHA P. | |||||||
5 | ATANAS. ANGELO LOUIEGE MIGUEL J. | 65 | JANCE, XCELSIE FAYE B. | |||||||
6 | AUSAN, MARIAN JAYNE P. | 66 | JAVELOSA, ALICIA MARGARET P. | |||||||
7 | AVELLENADA, DAVID JAN G. | 67 | JEREOS, MA. CHARLENE S. | |||||||
8 | BABAR, PRECIOUS B. | 68 | JORILLO, ALEXIS G. | |||||||
9 | BARBOSA, TRESHA NICOLE J. | 69 | KILAYKO, PAUL STANLEY C. | |||||||
10 | BARCELONA, CINDY BELLE P. | 70 | LABRADOR, HANNAH KATHLEEN S. | |||||||
11 | BARRIENTOS, ADRIENNE MARTHA M. | 71 | LAPORGA, RUSS E. | |||||||
12 | BASTOL, YOO KI B. | 72 | LEONARDO, JEMMA C. | |||||||
13 | BENIGA, LANCE S. | 73 | LEPARDO, NICOLE F. | |||||||
14 | BERNAS, FRANCIS BENEDICT D. | 74 | LIM, EZABEL LARA G. | |||||||
15 | BONCALES, LEIGH BERYL T. | 75 | LOZADA, IROL KIRK E. | |||||||
16 | BONGCO, JOHN PATRICK P. | 76 | MACABENTA, JENNY MAE S | |||||||
17 | BONITE, JO ANDREI D. | 77 | MAESTRAL, LIANA ANDREA G. | |||||||
18 | BRANAL, JOSIAH G. | 78 | MALLARE, NIC FRANZ F. | |||||||
19 | BUCQUIAL, LEOPOLDO T. | 79 | MALONES, ANGEL MAE T. | |||||||
20 | CABALATUNGAN, NELSON P. | 80 | MAQUILING, AMIEL CHRISTIAN C. | |||||||
21 | CABALFIN, ZEB JOSE JOSHUA C. | 81 | MISLANG, RENZ JASPER L. | |||||||
22 | CABRERA, LANCE RAFAEL R. | 82 | NALDOZA, MARK LORENZ A. | |||||||
23 | CADILIG, EDDIE C. | 83 | NODADO, FRANCO MIGUEL M. | |||||||
24 | CARREON, GERARD N. | 84 | NOROÑA, JAMES VICTOR T. | |||||||
25 | CASTILLO, JOSE ALEJO T. | 85 | OBEJUELA, DIANNE FAYE T. | |||||||
26 | CASTROJAS, KRISTINE LOUISE C. | 86 | OPENIANO, ZYRA LEI F. | |||||||
27 | CATOTO, KATHRYNE LOUISE E. | 87 | OPLAS, FAILENE B. | |||||||
28 | CLAUD, SEAN LERRY JIM V. | 88 | PUEBLOS, LUCHIN VALRIAN R. | |||||||
29 | CODAS, KATHLEEN KAYE G. | 89 | QUIAMBAO, CATHRYN KATE B. | |||||||
30 | CONTRERAS, ESTEFANI ANNSELYN R. | 90 | QUILLA, MARIA HENRIETTA D. | |||||||
31 | CORPUZ, HELEN GRACE A. | 91 | REMETRE, AYESSA MARIE B. | |||||||
32 | CORTEZ, JOHN RAFFY T. | 92 | RESICO, ANGELA JO D. | |||||||
33 | COSA, JANSEN GIEVE H. | 93 | RODRIGUEZ, JIREH C. | |||||||
34 | DAGO-OC, ANNE THERESE GEM M. | 94 | ROJO, GERLYN JOY P. | |||||||
35 | DAÑAL, RHEA MAE S. | 95 | ROSALDO, RACHALLE P. | |||||||
36 | D’CUNCHA, ALAINA P. | 96 | RUBITE, EUREKA FATIMA D. | |||||||
37 | DE GUIA, JOHN JOSHUA C. | 97 | SABIDONG, MAIO VENDELL V. | |||||||
38 | DE VENCIA, LEAH MARIZ L. | 98 | SALISE, PALOMA CYRYL G. | |||||||
39 | DELFIN, CAMILLE C. | 99 | SALMORIN, JUSTINE N. | |||||||
40 | DELFIN, EMMANUEL JOHN D. | 100 | SIBAG, NIÑO JESUS B. | |||||||
41 | DELFIN, CZARINA LOU G. | 101 | SILLADOR, SALVADOR L. | |||||||
42 | DELFIN, JEREMIEL G. | 102 | SOBERANO, PAOLA KATYA O’MARIE L. | |||||||
43 | DELFIN, VINCE JULIAN P. | 103 | SUMAGAYSAY, PRINCESS FAITH M. | |||||||
44 | DEMA-ALA, ERVIN P. | 104 | SUSMIRAN, RODEN A. | |||||||
45 | DEMAYO, AHLIA JESHANIE E. | 105 | TEPACIA, MAEDY R. | |||||||
46 | DEVERA, THADDEUS B. | 106 | TOLOSA, RAFAEL L. | |||||||
47 | DIAROTA, MA. ANGELA | 107 | TOREMA, BEMJO T. | |||||||
48 | DIAZ, CARISSA MARIE G. | 108 | TORNILLA, MARIELLE D. | |||||||
49 | DIAZ, JASMINE T. | 109 | TORRERES, ALDWIN T. | |||||||
50 | DISTAJO, CARLO DON D. | 110 | TRAYA, ANNE GWYNETH G. | |||||||
51 | DONOSO, KATHLEEN MAE V. | 111 | TUGBANG, FLORENCE JOY M. | |||||||
52 | ELEVADO, DANIELLE L. | 112 | TUPAS, MERYL RENEE P. | |||||||
53 | ENANO, MARLON G. | 113 | UFANO, BRENDA LEE I. | |||||||
54 | ENCISO, LYNETTE A. | 114 | VALENCIA, ENRICO RAFAEL S. | |||||||
55 | ESCAÑO, KYLE JESTER B. | 115 | VALZADO, BLESSY GRACE L. | |||||||
56 | FAMA, JJESSMAR B. | 116 | VERGARA, RYAN JOSHUA D. | |||||||
57 | FERNANDEZ, JA-AN D. | 117 | VILLORA, PRECIOUS THERESE S. | |||||||
58 | GAMAD, BRUCE MICO P. | 118 | WATAI, JOJI A. | |||||||
59 | GATILA, SHEENA M. | 119 | YGRUBAY, HANS JOSHUA U. | |||||||
60 | GAYARES, HECTOR EMMANUEL G | 120 | ZARRAGOSA, EDGAR JOHN C. |
WAITLISTED APPLICANTS | |||
REGION VI | |||
FAMILY NAME | FIRST NAME | MIDDLE NAME | |
1 | EVIDENTE | MA. LYDINNE AUDREY | OÑASA |
2 | DEL CORRO | LOUIE BENEDICT | CORDOVA |
3 | TAN | KRYSTAL MAE | MALACAPAY |
4 | JALANDONI | RYAN SHERWIN | D. |
5 | MOGATO | ANGELICA | MAJADUCON |
6 | QUIRONG | KHISSA LOUISE | SUMAHIT |
7 | JACOBO | CHRISTIAN LAWRENCE | ROSQUILLO |
8 | BELAGUAS | RICA DAWN | DELA PEÑA |
9 | APURA | LOWELA ANGELIE | SUMAYO |
10 | ZABALA | ZSAREENA BIANCA | REPIANO |
OUTSIDE REGION VI | |||
FAMILY NAME | FIRST NAME | MIDDLE NAME | |
1 | ABASOLO | KRIZZLE FAITH | ANQUE |
2 | CAMINS | ANDREA | CABRERA |
3 | BAGUNDOL | JEA KRISTINE | MANABAT |
4 | PLAGA | ELLAINE GRACE | ZUYCO |
5 | DIMACULANGAN | FREX | DELOS REYES |
6 | ALAYON | CHRISTINE | PRAL |
7 | CODILLA | BIEN ADRIAN | TARIO |
8 | VIBAS | CLEO CLARICE | ABARCA |
9 | FERNANDEZ | KAEMARIE | BABON |
10 | MONDEJAR | CH’RY JNYTH | FASOY |
IMPORTANT REMINDERS FOR IN-COMING FIRST YEAR COM STUDENTS:
- Please signify your intention to enroll not later than JULY 22, 2022, 12:00 PM by sending a PDF file at com.admission@wvsu.edu.ph and click the link:
https://drive.google.com/drive/folders/1DKQQGvBpYiisnSGhX_oynCwtdby7k3_M?usp=sharing
- Waitlisted applicants may inquire about the status of their application starting JULY 27, 2022.
- Schedule of Physical Examination (Face to Face) will be on AUGUST 3, 2022. Kindly visit the WVSU Health Services website for more details.
- First year enrollment will be on AUGUST 10-11, 2022. Kindly submit these documents in the following order:
- Transfer credential (honorable dismissal)
- Certificate of Graduation
- Original Transcript of Records indicating the degree earned and the date of graduation
- Special Order for graduates of private schools
- Original NMAT result
- Original certificate of good moral character (issued within 3 months)
- Original Live Birth certificate from the Philippine Statistics Authority
- 2021 Income Tax return of parents or guardian
- Medical/Dental examination result
- 6 copies 1×1 photograph, white background
- White long folder
- Duly accomplished Enrollment Forms
- Photocopied latest COVID-19 Vaccination Card (last shot/booster and Vaxxcert ph certificate (Link to get your vaxxcert: https://vaxcert.doh.gov.ph/)
- Two copies each – Notarized Affidavit of Undertaking (Data Privacy and Pandemic Guidelines)
- Updated Philhealth MDR with the latest date of payment
- Immunization records (Photocopied/Original)
- First year orientation program will be on AUGUST 12, 2022. Attendance is a must.
- Classes start on AUGUST 15, 2022.
- Please visit our website from time to time for announcements.
SGD.: LYNETTE F. ALCALA, M.D. |
||
Chairman, Admission Committee |
SGD.:VICTOR A. AMANTILLO JR., M.D.,FPPA | ||
Dean, College of Medicine |