June 8, 2022 – 7:30 A.M (Roxas Hall Bldg.)
Family Name | First Name | Middle Name | |
1 | AGRAVIADOR | SEAN BERNARD | TAMAYO |
2 | ALAYON | CHRISTINE | PRAL |
3 | AMPARO | NICOLE LORRAINE | PASENJON |
4 | ARENA | ELIZA ANN | ABION |
5 | ATANAS | ANGELO LOUIEGE MIGUEL | JAENA |
6 | AVELLANEDA | DAVID JAN | GALAPO |
7 | BABAR | PRECIOUS | BERCO |
8 | BANGKIL | JOHN MICHAEL | AJOS |
9 | BARCELONA | CINDY BELLE | POSADAS |
10 | BARRIENTOS | ADRIENNE MARTHA | MICIANO |
11 | BARTE | KIM AERON | BELAMIDE |
12 | BASTOL | YOO KI | BRAZA |
13 | BERNAS | FRANCIS BENEDICT | DELFIN |
14 | BONGCO | JOHN PATRICK | PALO |
15 | BRANAL | JOSIAH | GOCHOCO |
16 | BUCQUIAL | LEOPOLDO | TRONO |
17 | BUTAYA | NICOLE | SINAG |
18 | CABALATUNGAN | NELSON | PELAEZ |
19 | CALVO | MITZI | TABLIGAN |
20 | CAMINS | ANDREA | CABRERA |
21 | CASTILLO | KENNJHY | INSERTO |
22 | CASTOR | REMUS | TANGONAN |
23 | CATOTO | KATHRYNE LOUISE | ERIGBUAGAS |
24 | CELOSO | MA. JOANNE KAYE | DULOS |
25 | CLAUD | SEAN LERRY JIM | VILLADORES |
26 | CODAS | KATHLEEN KAYE | GACASAN |
27 | CODILLA | BIEN ADRIAN | TARIO |
28 | CORPUZ | HELEN GRACE | ACUB |
29 | DAGO-OC | ANNE THERESE GEM | MARTINETE |
30 | DAÑAL | RHEA MAE | SORIANO |
31 | D’CUNCHA | ALAINA | POBLACION |
32 | DE LOS SANTOS | FITRIANI | LADRIDO |
33 | DEL CORRO | LOUIE BENEDICT | CORDOVA |
34 | DELFIN | VINCE JULIAN | PARAISO |
35 | DELFIN | CZARINA LOU | GIL |
36 | DELFIN | CAMILLE | COLLADO |
37 | DIAROTA | MA. ANGELA | |
38 | DIAZ | JASMINE | TOMULTO |
39 | DISTAJO | CARLO DON | DELA CRUZ |
40 | DONOSO | KATHLEEN MAE | VELOSO |
41 | ENCISO | LYNETTE | AMARILLE |
42 | ENDRANO | MECYEL | MEDES |
43 | FERNANDEZ | JA-AN | DIANO |
44 | FERNANDEZ | KAEMARIE | BABON |
45 | FRIAL | JEREMY | FARAON |
REMINDERS:
FAILURE TO REPORT FOR INTERVIEW MEANS YOU ARE NO LONGER INTERESTED.
IF YOU HAVE OTHER CONCERNS FEEL FREE TO CALL US AT TEL NO. (033) 3200870 local 1503
LOOK FOR MS. BEA SEVILLA AT THE REGISTRAR’S OFFICE.
DO COME ON TIME. PLEASE BRING BALLPEN AND ID.
June 9, 2022 – 7:30 A.M (Roxas Hall Bldg.)
Family Name | First Name | Middle Name | |
1 | HILBERO | ROMVHINZ | VILLENA |
2 | JANCE | XCELSIE FAYE | BARILLAS |
3 | JAVELOSA | ALICIA MARGARET | PATRICIO |
4 | KILAYKO | PAUL STANLEY | CAMBALO |
5 | LABRADOR | HANNAH KATHLEEN | SOLIVA |
6 | LALANTO | ADBUL HAKIM | ALI |
7 | LAPORGA | RUSS | ECHON |
8 | LEDESMA | JOHN DAVID | PUNZAL |
9 | LEJETA | AIRA CHARM | REYES |
10 | LEPARDO | NICOLE | FELISILDA |
11 | MADRONES | JC MAE | TANTIADO |
12 | MALONES | ANGEL MAE | TAN |
13 | MINA | MA. ERICA JAEDRIELLE | OSAL |
14 | MOGATO | ANGELICA | MAJADUCON |
15 | MONDEJAR | CH’RY JNYTH | FASOY |
16 | NOLASCO | RYSHER HANGELO | SARCEDA |
17 | NOROÑA | JAMES VICTOR | TY |
18 | OCTAVIO | JOHN PATRICK | GRANADA |
19 | ORTEGA | MARIA FRANCESCA | SANHI |
20 | PALAY | MIKKO | TOTO |
21 | QUIAMBAO | CATHRYN KATE | BAUTISTA |
22 | QUILLA | MARIA HENRIETTA | DEL PRADO |
23 | RANILE | CHRISTINE ROSE | RIGOR |
24 | REMETRE | AYESSA MARIE | BATAC |
25 | REVANTAD | ANGELETA | BAUTISTA |
26 | SABANDO | ANGELA | SEGUISA |
27 | SALISE | PALOMA CYRYL | GESULGA |
28 | SANCHEZ | KATHLEEN CATES | FERRY |
29 | SEGUMALIAN | JONAS | ESMAJER |
30 | SILLADOR | SALVADOR | LUBRICO |
31 | SOBERANO | PAOLA KATYA O’MARIE | LEONARDIA |
32 | STA. RITA | KIARA MAYE | MENDOZA |
33 | SUMAGAYSAY | PRINCESS FAITH | MIGUEL |
34 | SUSMIRAN | RODEN | ALAESTANTE |
35 | TOLOSA | RAFAEL | LACSON |
36 | TORNILLA | MARIELLE | DOLORPO |
37 | TRAYA | ANNE GWYNETH | GAYAMAT |
38 | TUGBANG | FLORENCE JOY | MINGUEZ |
39 | TUPAS | MERYL RENEE | PASAPORTE |
40 | VALENCIA | DYAN REIZL | LIBRODO |
41 | VALENCIA | ENRICO RAFAEL | SOTO |
42 | VIBAS | CLEO CLARICE | ABARCA |
43 | VILLORA | PRECIOUS THERESE | SAMPIANO |
44 | YGRUBAY | HANS JOSHUA | UY |
45 | ZABALA | ZSAREENA BIANCA | REPIANO |
REMINDERS:
FAILURE TO REPORT FOR INTERVIEW MEANS YOU ARE NO LONGER INTERESTED.
IF YOU HAVE OTHER CONCERNS FEEL FREE TO CALL US AT TEL NO. (033) 3200870 local 1503
LOOK FOR MS. BEA SEVILLA AT THE REGISTRAR’S OFFICE.
DO COME ON TIME. PLEASE BRING BALLPEN AND ID.