FIRST YEAR APPLICANTS QUALIFIED FOR MEDICAL/DENTAL EXAM |
||||
ACADEMIC YEAR 2021-2022 |
||||
1 | ABEGONIA, ALPHA ISSA CHRISTIANNE P. | 61 | IGNACIO, MICHAEL D. | |
2 | ADELANTE, NIKKA V. | 62 | INGUITO, JEA MAY S. | |
3 | AGUANA, DEBS F. | 63 | INOCENTES, NATHAN DANIEL D. | |
4 | ALCALA, RIAN LOUISE F. | 64 | ISIDTO, DAVE CARLSON A. | |
5 | ALMONTE, NELAINE JOYCE C. | 65 | JAVELLANA, ISAIAH JAMES Q. | |
6 | ALOB, JOSHUA BEN-RAY S. | 66 | JAVIER, MONRIE JOHN C. | |
7 | ANDA, SALMAN U. | 67 | JIMENO, IAN GABRIEL S. | |
8 | ARIOLA, DEANNE GRACE A. | 68 | JUNIO, ALWYN JYD R. | |
9 | ARRELANO, JOYCE ANN R. | 69 | JUNSAY, ALAINE FAITH B. | |
10 | BABOL, LESTER S. | 70 | KAMIYA, FRANCIS SHINN M. | |
11 | BADIANG, JOHN PIOX J. | 71 | KUNDIMAN, KATE D. | |
12 | BALATERO, JUSTIN M. | 72 | LADIAO, RIZA MAE C. | |
13 | BANCAYA, NADIEN A. | 73 | LAGUDA, MARY GRACE L. | |
14 | BANDOY, ANNA-LEE B. | 74 | LAGUNA, CORA ANGELIE J. | |
15 | BARRIENTOS, ELDY V. | 75 | LAMERA, ALIJANNA LAURA D. | |
16 | BASCO, PAMELA S. | 76 | LANDERO, REENA ANGELA C. | |
17 | BERDAN, CHESTER LLOYD S. | 77 | LANUZA, HEPHER LEE G. | |
18 | BERNALES, REIVEN JOHN B. | 78 | LOMOTOS, MARICHU P. | |
19 | BESA, LEO B. | 79 | LUMAYNO, KEREN GRACE P. | |
20 | BESANA, KANA LOU CASSANDRAB. | 80 | MAGALLANES, MARIA LUCILLE M. | |
21 | BINOYA, ADDY MAY P. | 81 | MAGUIGUILID, SHAIRA JANE F. | |
22 | BORRES, RICHEL ANNE A. | 82 | MANLOGON, JAMAICA P. | |
23 | BOSQUE, ELVY ROSE T. | 83 | MICLAT, PATRICK JOHN L. | |
24 | BRASALES, ANGEL FAITH G. | 84 | MIRANDA, JOYCE PAULINE F. | |
25 | BRILLANTES, MARK GIL C. | 85 | MONSALE, MARIE ANTOINETTE M. | |
26 | BRION, KEANO MIGUEL S. | 86 | MORALES, HARRIES ANGELO N. | |
27 | CAMIQUE, EVERILD DOMINIQUE A. | 87 | MORALIDAD, JOHN RENEER C. | |
28 | CAÑON, DARYL JASYL L | 88 | MULLES, TIRSTAN MARK P. | |
29 | CAPALLA, ARTLIN P. | 89 | NAGALLO, ADELLE KATRINA P. | |
30 | CASTOR, ROSANNE GRACE M. | 90 | PAGUNSAN, STEVEN A. | |
31 | CATALAN, CHRISTIAN A. | 91 | PAGUNTALAN, CHERRY ANNE C. | |
32 | CEJAR, HAZIEL GRACE S. | 92 | PALENGE, JOHN LEO B. | |
33 | CELIS, LINDSAY MAE T. | 93 | PALMA, CARL JOEL E. | |
34 | CELIZ, CHRISTINE ANN S. | 94 | PARREÑO, GRAEME ROSS P. | |
35 | CHING, ROCEL ANNE J. | 95 | PARREÑO, REZLYN F. | |
36 | CHUA, KAYE ANTONETTE M. | 96 | PEREIRA, JOHN PATRICK B. | |
37 | CLIFFORD, LAURA LEE S. | 97 | PEREZ, MA. ISABEL I. | |
38 | COLLANTES, THEA MAY R. | 98 | PINGOY, VON KYTZ MARX G. | |
39 | COPIA, M. SUZETTE G. | 99 | POSADA, JESSA MARIE ANDREA I. | |
40 | CORDERO, CARMELA ALYSSA S. | 100 | RENDON, CARL JAN G. | |
41 | CUERBO, RHEA G. | 101 | SALAVERIA, SAMANTHA JANE B. | |
42 | DANGCO, DOMINIC A. | 102 | SALMINGO, CHRISTIAN PAUL A. | |
43 | DASAS, NEIL MARC S. | 103 | SIAN, JES IVAN D. | |
44 | DESEO, MA. ROGEMAE G. | 104 | SO, LANCE WILLIAMSON C. | |
45 | DILAG, LORENZO KENNETH C. | 105 | SUMAGUE, THERESE A. | |
46 | DUHAYLUNGSOD, DANNIEMAE JOY J. | 106 | TALIP, GUIL DOMINIQUE L. | |
47 | DY, DAVEDANSON C | 107 | TALLEDO, LOUDELLE T. | |
48 | ENABORE, SAMANTHA DANIELLE B. | 108 | TAÑOSO, DAVID M. | |
49 | EPALAN, LYNOX MAI P. | 109 | TIONGSON, JAN PAULA S. | |
50 | ERIBAL, KATHLEEN C. | 110 | TULIO, PATRICIA KEI P. | |
51 | ERRIBAL, MARY LIZETTE S. | 111 | TUMALA, YOOKHAY MAE B. | |
52 | ESMENOS, ARIAN CLAUDINE F. | 112 | TUNGUL, JAIRO R. | |
53 | FERNANDEZ, AIZEL S. | 113 | VALDERRAMA, LAUREN KYLE P. | |
54 | FOFUE, ANNA LIZA U. | 114 | VESTIDAS, JOAN LINDSAY D. | |
55 | FUENTES, DANE ALBERT C. | 115 | VICTORINO, PAULA LOUISE J. | |
56 | GUADALQUIVER, DON MARK E. | 116 | VILLACONE, BRENDEN SHEEN A. | |
57 | GUINO-O, JAN FRANCES NICOLE V. | 117 | VILLANUEVA, JINNAH MAE C. | |
58 | GULMATICO, APRIL YSBAELLE T. | 118 | YERRO, BRENDAN EDEY MEINNARED S. | |
59 | HOJILLA, PAUL L. | 119 | YNCHAUSTI, KENNETH VINCENT E. | |
60 | HORMACHUELOS, CATHLYN LOUISE | 120 | ZULUETA, JELLA MAE C. | |
WAITLIST APPLICANTS | ||||
OUTSIDE REGION VI | REGION VI | |||
1 | BRAGAT, WENDELYN P. | 1 | GALLAZA, REN JEAN DESSA U. | |
2 | ESTRELLADO, JESAH MARIE L. | 2 | CORDERO, NIKHO LYRE M. | |
3 | LAYNO, YNA TRISHA MARIE A. | 3 | NIERVES, MA. RAZEL T. | |
4 | LUMANG, PRINCE JOHN CLYDE V. | 4 | ONG, KYRIL ANNE G. | |
5 | AQUINO, SABRINA LOUISE S. | 5 | ESPALTERO, NATHALIE MERRY G. | |
6 | TAMAYO, FLORIE L. | 6 | JANCE, XCELSIE FAYE B. | |
7 | TANG, DENISE C. | 7 | COJUANGCO, FLORENZ DEAN Q. | |
8 | BACHA, PONCIANO JR. M. | 8 | KENG, NICOLE ADELINE M. | |
9 | ADRIATICO, MIGUEL JOSEPH D. | 9 | SONGCULAN, ANGEL CLAIRE G. | |
10 | SULIMA, VON JONO T. | 10 | SANTILLAN, KATHLEEN MARIE T. | |
IMPORTANT REMINDERS: | ||||
1 | Please signify your intention to enroll or not to enroll not later than | |||
JULY 30, 2021, 4:00 P.M. by sending an email at com.admission@wvsu.edu.ph click the link: https://drive.google.com/file/d/1T3TxG-xv6eJ_mLJ4dRfEQ8wRzt9v8TeY/view?usp=sharing |
||||
2 | Waitlisted applicants may inquire about the status of their application starting | |||
AUGUST 2, 2021. | ||||
3 | Submit your immunization record and laboratory requirements (CBC, urinalysis, fecalysis, | |||
chest x-ray) in a zipped file with your family name as the file name (ex. Delacruz_juan.zip) | ||||
to the university physician at this link: | ||||
https://www.facebook.com/Medical-Dental-Clinic-WVSU-Main-104398268430307 | ||||
3 | First year enrollment will be on August 18-19, 2021. Submit the following | |||
documents required for enrollment: | ||||
a. transfer credential (honorable dismissal) | ||||
b. certificate of graduation | ||||
c. original transcript of records indicating the degree earned and the date of | ||||
graduation | ||||
d. special order for graduates of private schools | ||||
e. original NMAT result | ||||
f. original certificate of good moral character (issued within 3 months) | ||||
g. original live birth certificate from the Phil Statistics Authority | ||||
h. 2020 income tax return of parents or guardian | ||||
i. medical/dental examination result | ||||
j. 6 copies 1 x 1 photograph, white background | ||||
k. white long folder | ||||
4 | First year orientation program will be on August 20, 2021. Attendance is a must. | |||
5 | Classes start on August 23, 2021. | |||
6 | Please visit our website from time to time for announcements. |
DR