MAY 15, 2019 – 7:30 A.M (Roxas Hall Bldg.)
NAMES | |
1 | ABAD, LIANNE JOY B. |
2 | ABELLAR, JUNE NARIES B. |
3 | ABUYAN, PAMELA F. |
4 | ACAPULCO, LAWTON ACE M. |
5 | AGARRADO, KEITH JASZER O. |
6 | ALAYON, KEN ANTHONY B. |
7 | ALIBABAD, AIKO R. |
8 | ALMERIA, JOHN WILBERN L. |
9 | ALMOGINO, SANDREI KATE J. |
10 | ANCHES, HONEY CHRISTINE T. |
11 | ANDIO, BEBIEN MAE CHRISTEL P. |
12 | ANINO, KATHREENA CLAIRE F. |
13 | ANONOY, ANGELLE LOUISSE F. |
14 | ANORE, GAIUS ANITO II T. |
15 | ANTIOQUIA, PATRICIA KAYE K. |
16 | ANTONIO, ANNDREA A. |
17 | AQUINO, JONAH JOY B. |
18 | ARANTE, JOEMAN A. |
19 | ARENGA, JEZIEL CHEN M. |
20 | ARRIESGADO, RAYCHEL S. |
21 | ARTUZ, BEA B. |
22 | AVELINO, JAN JEFF B. |
23 | AVILLO, KARES ANDREA L. |
24 | BABON, RYANN GIL G. |
25 | BAES, JANE ARIAN O. |
26 | BAGASBAS, PJEECO P. |
27 | BALBIN, NHORLEX MAY M. |
28 | BALDONADO, SAMANTHA V. |
29 | BALINTONGOG, JEANMUELLE DESIREE KAE |
30 | BALMACEDA, GEORGE NICOLE A. |
31 | BALSOMO, JAMILLE KATHLEEN L. |
32 | BALUCOS, BEB ROLAINE A. |
33 | BANATASA, QUEENIE RHEA S. |
34 | BARAQUIA, JESSARELAH ANNE D. |
35 | BAROMAN, NOELLE GRACE U. |
36 | BARRUELA, LOIS ANNE L. |
37 | BATIRZAL, RODJEAN LOVE L. |
38 | BAUTISTA, JETTELYN DIANA T. |
39 | BEATING, MAYLA M. |
40 | BERAME, AUDI JUDE B. |
41 | BERMEJO, BIANCA J. |
42 | BERNADAS, JAEROM JYLE |
43 | BERNASOL, MYLIN M. |
44 | BIDIONES, KRISTY T. |
45 | BILLENA, SALVE RACHELLE Y. |
46 | BOLIVAR, LUCILLE S. |
47 | BOLIVIA, MARIELLE ANGELI D. |
48 | BORJA, BERYL JOSHUA |
49 | BRASALES, CARMEL ANNE G. |
50 | BUHAY, LEMUEL NESS M. |
51 | CABANG, JESSA ANGELA R. |
52 | CABO, MARIE JAZHUA L. |
53 | CABULOY, AMYLIN JAY EUNICE E. |
54 | CAHUYA, JEZYL LEIGH D. |
55 | CALAMUNGAY, MYL T. |
56 | CALUMBA, REGINALD CRISJON B. |
57 | CARIDO, DEAH JEZIEL S. |
58 | CARTAGENA, SHEILA MARIE B. |
59 | CASAÑARES, KARRA ALEXANDRIA S. |
60 | CASTILLO, KENNETH RUSSEL V. |
61 | CATAAG, JAMELLE JUSTINE C. |
62 | CEBALLOS, MONICA MARIE L. |
63 | CEÑO, RHIMART T. |
64 | CERILLO, CHELSEA D. |
65 | CEZAR, AIRA KATREENA B. |
66 | CHAVEZ, MC DIO EZEQUIEL F. |
67 | CLAVER, DESIREE A. |
68 | COLITA, JHOAN T. |
69 | CUENCA, EMILIO M. |
70 | DALIDA, GILEAN CARLA L. |
71 | DAYAP, STEPHEN ADRIAN H. |
72 | DE CASTRO, IAN HOMER P. |
73 | DE GUZMAN, MILE JERSON KLYWIERE T. |
74 | DE LA PAZ, MARK JASON G. |
75 | DE LOS REYES, JADE C. |
76 | DEJOLDE, DANIEL ADRIANNE L. |
77 | DEOPIDO, ANAREY M. |
78 | DIMACUTAC, MARK FRANCIS D. |
79 | DIOMON, MARIA DANIELLE J. |
80 | DIVINAGRACIA, MARY CHARMAINE D. |
81 | DOHINA, LESTER JOHN D. |
82 | DOMINGO, KRIS ANN A. |
83 | DONATO, MARIE CLAIRE F. |
84 | DOTE, LAURENCE ANGELI G. |
85 | DURANA, KAISHA V. |
86 | ECAT, PRINCESS LYN L. |
87 | EDEMBURGO, CHRISTINE JOY S. |
88 | ELAURIA, NIÑA ISABELA B. |
89 | ENRIQUEZ, ABEGIAL G. |
90 | ERASMO, ARIANNE JADE C. |
91 | ESCAMILLA, JUSTIN ALBERT G. |
92 | ESPERANZA, CZARINA YSABELLE D. |
93 | FABIA, CHRISTIAN DANIEL A. |
94 | FABON, AUGUSTUS II F. |
95 | FAMOSO, CHIELA JEAN LOVE J. |
96 | FLOR, PAULINE ROSE N. |
97 | FLORO, JOSEMARIA JOAQUIN J. |
98 | GADIA, GSEL LORREN E. |
99 | GALANTO, CAMILLE F. |
100 | GALLARDO, MONICA MARIE B. |
101 | GALLAZA, ANDREA LOUISE J. |
102 | GALLENERO, JECELREN M. |
103 | GALLO, JIEVAN JOY B. |
104 | GALLO, RENZ ELOUISE D. |
105 | GANGOSO, JASMINE S. |
106 | GARCIA, DANIELLE GRACE C. |
107 | GARCIA, MARY FRANCINE T. |
108 | GARVIDA, ANSELM RAPHAEL Q. |
109 | GAYO, MARVEE AUCEL F. |
110 | GENOBIANGON, KARREN SABRINA R. |
111 | GETALADA, ROMAINE GABRIEL G. |
112 | GOMEZ, NOBELYNE T. |
113 | GORIT, CHARLES KLEIN O. |
114 | GRANDE, YRMIN CLAIRE S. |
115 | GREGORIO, JESHA CAMILLE F. |
116 | GUEVARRA, LYNZEL FAITH P. |
117 | HARDER, MIKNEIAH REYFA D. |
118 | HERMANO, CHRISTIAN J. |
119 | INOSANTO, SARAH MAE O. |
120 | ISIDRO, JEZREEL MARIE D. |
121 | ITURALDE, JOHN JR. B. |
122 | JABAO, JOAHNA JEAN B. |
123 | JALANDRA, OSCAR III D. |
124 | JAMITO, JESSEL P. |
125 | JARDELEZA, BRIAN O. |
126 | JUBAHIB, ZADRACH KERT P. |
127 | JUSTINIANI, PAUL JOSEPH M. |
128 | KEMPIS, KENDEL ANN D. |
129 | KUMAR, NEERAJ |
130 | LACHICA, ANAMAE A. |
131 | LAGRIMAS, SYRELL CHRISTIAN P. |
132 | LANDOY, PAUL JAN L. |
133 | LAO, RAPHAELLA G. |
134 | LATOZA, MARVIN REY O. |
135 | LAYASAN, PRINCESS THRINA T. |
136 | LEDESMA, MA. ROMA J. |
137 | LEE, KIM ALESANDRA E. |
138 | LEQUIGAN, DARLYN B. |
139 | LEYSO, JHYL DIMPLE E. |
140 | LINAS, PEARL JOY C. |
141 | LINDERO, TYRONE JAMES G. |
142 | LISBOA, WILLIAM KARTER M. |
143 | LIWAG, AUDRIC CHARLES G. |
144 | LOBERIZA, LAMONT JOSEPH S. |
145 | LOCSIN, KIM A. |
146 | LOGAN, MADELEINE L. |
147 | LUMANCAS, PRINCESS DESIREE M. |
148 | LUNTAO, LEILA G. |
149 | MABUGAT, PAOLO AUGUSTINE A. |
150 | MACANAS, GIANA ERICKA VEE S. |
151 | MACUTE, PETREYNA GRACE P. |
152 | MADURAMENTE, NASHTASHA S. |
153 | MAGAN, REGGIE N. |
154 | PENDON, KIM JANELLE M. |
155 | SORIASO, MYLA ANGELI P. |
156 | VALLECER, KENT ALEXIS R. |
REMINDERS:
FAILURE TO REPORT FOR INTERVIEW MEANS YOU ARE NO LONGER INTERESTED.
IF YOU HAVE OTHER CONCERNS FEEL FREE TO CALL US AT TEL NO. (033) 3200881
LOOK FOR SIR KARL/MAAM ELNA AT THE REGISTRAR’S OFFICE.
DO COME ON TIME. PLEASE BRING BALLPEN AND ID.
MAY 17, 2019 – 7:30 A.M (Roxas Hall Bldg.)
NAMES | |
1 | ABIOG, DAPHNE DANELI Y. |
2 | ALAMA, RALPH B. |
3 | ALBA, NIÑA CHARLYN B. |
4 | ALBAY, DESEREY F. |
5 | ALOVERA, ALYANAH CRISTY E. |
6 | ALTAR, EDLIN JOHN D. |
7 | ALVAREZ, ROSE ANN T. |
8 | ANTONILLAS, JOEY S. |
9 | ARANCILLO, ULAH LYNN F. |
10 | ARIOLA, DENNYL EVE A. |
11 | ARNEJO, KHIARA MAY R. |
12 | ASUMBRADO, MAE JOYCE LYNN C. |
13 | BACONGCO, JIRAH GRACE C. |
14 | BAJADE, REMEL KETCH V. |
15 | BALDIMOR, JASON REHUM E. |
16 | BARCELONA, JOSER JOHN T. |
17 | BARROS, ANDREA PHILLINE D. |
18 | BARUIZ, ANGELROSE MARJORIE |
19 | BARYL, XEÑA ANN R. |
20 | BUBUNGAN, THEA MAE E. |
21 | BUENAFE, PRECIOUS B. |
22 | BUENSUCESO, SHARRA JUL L. |
23 | BUGAY, JOAN MAE C. |
24 | CABALO, JORI MAY G. |
25 | CADAGAT, THALNA I. |
26 | CAGAYAN, JESMAR |
27 | CAHILOG, KARINA V. |
28 | CAJITA, MIKAIL ORESTES P. |
29 | CALONZO, EUGENE CARLO M. |
30 | CANSANCIO, JEMIMAH F. |
31 | CASAS, NETHALIE P. |
32 | CATABUI, JANMARIE CLAIRE M. |
33 | CERRADA, LUCIL DAISY E. |
34 | CLARITO, THEA JOY A. |
35 | CLAVEL, ZYRIL JAY F. |
36 | COLOMA, CANDICE MAE H. |
37 | DAYADAY, MARGRET COLLEN L. |
38 | DE JUAN, KATHERINE MARISSE G. |
39 | DE LA SERNA EIR C. |
40 | DELA RIARTE, JUSTINE M. |
41 | DEMALATA, ERIKA KRISTINE C. |
42 | DESLATE, DIANNE BABES B. |
43 | DIONISIO, JESSA MAE NONA V. |
44 | DOLOROSA, REX VICTOR V. |
45 | DONASCO, MAYNARD REX ALLEN T. |
46 | DUEÑAS, DENIELLE MARIE G. |
47 | DUHINA, REZEL DAWN Y. |
48 | EGOT, JEANE IRISH P. |
49 | ELARDE, JOSEPH S. |
50 | ELIARDA, MELISSA R. |
51 | EMNACEN, MARIA ATHENA MONICA M. |
52 | ENCARNACION, ELISSA JOSEPHINE A. |
53 | ESPERANCILLA , ANTOINETTE ROSE J. |
54 | FADERUGAO, MARTINA D. |
55 | FORRO, VINCENT DOMINIC F. |
56 | FRANCO, SHANNA DANE M. |
57 | FUERTE, MARK ANTHONY B. |
58 | GACHO, MARK ARNEL B. |
59 | GAMBOA, ILDI P. |
60 | GARCIA, JON ROMMEL F. |
61 | GAVAN, JESSA MARIE DEANNE S. |
62 | JARO, MA. CHRISTELLI L. |
63 | MAGBANUA, LOUISE JAN J. |
64 | MAGHINAY, JAY M. |
65 | MALABANAN, ALLAN CHRISTOPHER |
66 | MANGOROBAN, ATHENA LOUISE S. |
67 | MANIKAN, JODI JILL S. |
68 | MANZANO, EDU M. |
69 | MARAVILLOSA, KENNETH JOHN A. |
70 | MARTINEZ, RODOLF APOLLOON G. |
71 | MASANGYA, CHRISTIAN JAMES D. |
72 | MERCADO, RHENEE CHONA E. |
73 | MILLEZA, RACHEL FAYE A. |
74 | MORALES, IZZY O. |
75 | MORENO, RAFAEL MARTIN G. |
76 | NARGATAN, JOHN JOSE F. |
77 | NAVARRO, JEBRHAM C. |
78 | NAVARROSA, RICHARD B. |
79 | NICDAO, JOSEPH LEONARD O. |
80 | NICOLAS, ALLYSA RAYNNE A. |
81 | OCASTRO, ANGELYN D. |
82 | OCHOTORENA, JURI NAZARETH M. |
83 | ONG, PATRICIA NICOLE G. |
84 | OSENTAL, LUCKY IAN C. |
85 | PADILLA, JANELLE JOYCE |
86 | PAGTALUNAN, JEAN MARIEL G. |
87 | PAGUNTALAN, AGNES SOL B. |
88 | PAGUNTALAN, JAYPEE M. |
89 | PAIGAN, ANDREW JEAN-ALLAN V. |
90 | PALMARES, THERESE L. |
91 | PALQUIRAN, PAUL CHRISTIAN T. |
92 | PALTRIGUERA, JUSTIN MANUEL M. |
93 | PANAGUITON, KRIZEL JOY V. |
94 | PANAL, PRINCESS ZERNIE D. |
95 | PANCHO, URIAH Z. |
96 | PELAYO, GIAN IGNATIUS E. |
97 | PELIN, FELIX C, JR. |
98 | PITOGO, DALE FAITH V. |
99 | PO, CASSANDRA J. |
100 | PONCE DE LEON, RENCY JOSEPH M. |
101 | QUIÑON, MA. CLARISSE ANNE B. |
102 | RABANES, ANN CHRISTINE GRACE C. |
103 | RAMOS, CAMILLE ANTOINETTE A. |
104 | REGALADO, JULIA THERESA A. |
105 | REMOTO, IAN DMITRI L. |
106 | REVAÑO, FRANCIS P. |
107 | ROBIDILLO, RAY ANGELO C. |
108 | RODRIGUEZ, SAEL D. |
109 | SACRAMENTO, BELLA ERIKA A. |
110 | SALDAÑA, EMMA CARMELA B. |
111 | SALVERON, RAUL GEROME III P. |
112 | SANCHEZ, ALYSSA FEB D. |
113 | SANTIAGO, RENZEL T. |
114 | SAQUIAN, GERONE MARIE L. |
115 | SARGADO, JEANETTE L. |
116 | SARRA, CHRISTINE M. |
117 | SASTRE, PATRICIA GAEL R. |
118 | SEGOVIA, LOUIE JOHN G. |
119 | SEÑORON, JAN DWAYNE V. |
120 | SIA, ANAVIE CLARISE M. |
121 | SIBUG, ANTONIO V. |
122 | SILARIO, LANCE RANDOLPH A. |
123 | SILVA, DOMINIQUE C. |
124 | SIMBULAN, MAREFA ELEONORE A. |
125 | SIRILAN, M.ADRIAN P. |
126 | SUBIBI, AILEEN G. |
127 | SURIGA, CARL NIÑO L. |
128 | TAMAYO, TED OLIVER S. |
129 | TAMPON, NIKKI VANESA T. |
130 | TAN, SHAUN ANDRE V. |
131 | TAÑALAS, JOHN SPENCER B. |
132 | TARRAZONA, THALIA F. |
133 | TARUJA, MAT ALGEN D. |
134 | TIMBANCAYA, EDWARD P. |
135 | TIRADO, DANNIELLE DIVINE L. |
136 | TOMAS, JOSHUA SYDNEY R. |
137 | TORNALEJO, INGRID IDYLL M. |
138 | TORRES, ANGEL KATE T. |
139 | TRAYA, JENT CARL T. |
140 | TUAZON, DANILO JR. D. |
141 | TUMAOB, FREA O. |
142 | TUOZO, VERONICA JANE A. |
143 | TUPAZ, KAARLO ZACH A. |
144 | TUVILLA, AURA ANGELA P. |
145 | UY, EARL V. |
146 | UY, JANIMA ABIGAIL T. |
147 | VALDESPINA, GREZIELLE S. |
148 | VALES, RAE DAWN T. |
149 | VALLE, ALLEN VITTO W. |
150 | VECERA, SOFIA YSABEL L. |
151 | VENTURANZA, KATLEN MAY N. |
152 | VICENTE, AL CONSTANTIN B. |
153 | VILLAMOR, DAPHNE SHAIRA P. |
154 | VILLANOCHE, CHARLES EUGENE I. |
155 | VILLANUEVA, CYRIL JAY E. |
156 | WONG, DAVE EMMANUEL A. |
157 | WONG, TRISHA JANE C. |
158 | ZAMORA, KIMBERLY ROSE P. |
REMINDERS:
FAILURE TO REPORT FOR INTERVIEW MEANS YOU ARE NO LONGER INTERESTED.
IF YOU HAVE OTHER CONCERNS FEEL FREE TO CALL US AT TEL NO. (033) 3200881
LOOK FOR SIR KARL/MAAM ELNA AT THE REGISTRAR’S OFFICE.
DO COME ON TIME. PLEASE BRING BALLPEN AND ID.
MAY 20, 2019 – 7:30 A.M (Roxas Hall Bldg.)
NAMES | |
1 | ABELLA, MISHAEL KATE B. |
2 | ABELLANA, NIKKA V. |
3 | ABELLO, FARRAH T. |
4 | ACELAR, PAULA FLORIZ A. |
5 | AGARRADO, ARDEN ZION U. |
6 | AGGABAO, IVY D. |
7 | AGSALUNA, BRENT ARNULF C. |
8 | ALAIR, KRISTINA CAMILE J. |
9 | ALARBA, CLARE MARIE P. |
10 | ALCALA, KAREN KAYE B. |
11 | ALOVERA, KLARENCE R. |
12 | ALQUISADA, ADRIAN T. |
13 | AMEDO, VEA ALYSSA T. |
14 | APAITAN, APRIL CHARADE G. |
15 | APOLINARIO, ANTHONY MARJOVEN C. |
16 | ARANDIA, MARIA DANA GRETA T. |
17 | ARBATIN, JASSELLE MARIE D. |
18 | ARCEÑO, ARIANNE MICHELLE L. |
19 | AREOLA, EARL VINCENT A. |
20 | ASENDENTE, LORNETH GUEY |
21 | ASORIO, LESLIE S. |
22 | ASPILLAGA, CHARLIE JHON |
23 | AURELIO, TED RUDI G. |
24 | BABON, PENELOPE L. |
25 | BACALIAN, MARIANNE THERESE A. |
26 | BADILLO, KRISHA MARIE G. |
27 | BALDO, KAROL ANN T. |
28 | BALIBALOS, ELLA SHEENA G. |
29 | BALUTE, MA. YERZI C. |
30 | BANGONON, KENT DEVIN C. |
31 | BAYANG, CYNTHIA AUDINE F. |
32 | BAYOGOS, CARMELA O. |
33 | BELLOSILLO, MIZEL JOYCE F. |
34 | BOCALA, JAYCE ANN V. |
35 | BORRO, KEITH M. |
36 | BRAGA, ETHEL JOY T. |
37 | BRIONES, SANDEE KAYE R. |
38 | BUENAVISTA, KENDALL MARIE |
39 | BUENCONSEJO, PAULA BEATRIZ P. |
40 | BUÑI, PAUL BRYAN G. |
41 | CABANOS, KARYL S. |
42 | CADA, SARAH MIKHAELA ESPERANZA B. |
43 | CAEL, RHEXELE D. |
44 | CALUBAN, FERDINAND JAMES T. |
45 | CAMASO, NOEMI A. |
46 | CAMBONGGA, JULIA THERESE Q. |
47 | CAÑETE, TIMOTHY E. |
48 | CASTELLANO, JESSMAR |
49 | CHEN, MARIAN LOUISE R. |
50 | CRISTAL, MARIANNE JOYCE S. |
51 | DAPITON, HENNI LYCIA MARIE P. |
52 | DAZO, HANNAH S. |
53 | DE LA PEÑA, DONNABELLE B. |
54 | DE LA SERNA, NICOLE ANN S. |
55 | DE OCAMPO, JOSEPH RENZO L. |
56 | DELA CRUZ, JULIUS CEASAR J. |
57 | DELA CRUZ, PAMELA MARIE T. |
58 | DELA PEÑA, JEHA F. |
59 | DELARIARTE, CAMILLE G. |
60 | DELOS REYES, CYRAH JEE G. |
61 | DEOCAMPO, SHEKINAH M. |
62 | DEPRA, MAE ANNE KRISTEL C. |
63 | DIAZ, MARIAH YSABEL D. |
64 | DIAZ, SUZENNE F. |
65 | FLORES, JASZMHYNNE BELLE V. |
66 | GELVOLEO, GEA MARIE F. |
67 | GENOVATA, REI MARIE JOYCE S. |
68 | GORDO, JOHN MANUELO T. |
69 | JALIQUE, SHELLA MAE P. |
70 | JASTIA, EUNICE IMRE G. |
71 | JAYME, LIEZL ANNB. |
72 | JOSUE, ERIC LORENZ C. |
73 | JUADA, SHANNON GAIL H. |
74 | JUMUAD, JOYLIN L. |
75 | KANG BACALE, KEANAH MARIE F. |
76 | LANUZA, HEPHER LEE G. |
77 | LAURENTE, MA. MICHALYN L. |
78 | LAVILLA, LOU VALERIE D. |
79 | LEDONIO, DANA LOISE ABBE G. |
80 | LEGARDE, DENNISE D. |
81 | LERAY, PAULINE JANN C. |
82 | LORENZO, NEIL JOHN SILAS P. |
83 | LOZADA, NOELEEN NISS S. |
84 | LUSAYA, STARAH CRISEL H. |
85 | MAGSAYO, NOVA FEL C. |
86 | MAINIT, SHAINA CHELSEY T. |
87 | MANSUETO, PAOLO MIGUEL A. |
88 | MARTINEZ, FERNCY DAHL C. |
89 | MAYO, LEI KRYZELLE H. |
90 | MERACAP, MITZI N. |
91 | MINTAL, CHERRIE EMMIELOU L. |
92 | MOLINOS, ISRAEL A. |
93 | MOLOWA, REBY S. |
94 | MORENO, KEITH JUSTINE A. |
95 | MORENTE, ZANDRO D. |
96 | NAGUIO, MARIA KATHRINA P. |
97 | OLIMBERIO, ROSELLE B. |
98 | OPINION, FELISE CONCEPCION B. |
99 | ORQUIA, WILFREDO III D. |
100 | PALADO, JUDY ANDREA F. |
101 | PALLER, JUN REY |
102 | PALMARES, KIRBY LOUIS P. |
103 | PAYBA, JASON ALBERT S. |
104 | PEREZ, DANICA G. |
105 | PIDO, THEO JOSEPH D. |
106 | PRETTA, IAN JOSEF C. |
107 | QUIDATO, JUN PRETZEL E. |
108 | QUIJANO, JORIAN FLOYD M |
109 | QUIRAO, ANTON JOHN T. |
110 | REPOSPOLO, MELVIE DALE P. |
111 | REYES, JOESEL NICOLE V |
112 | ROBLES, ALYNNA ROSE A. |
113 | ROBLES, JOHN DEXTER G. |
114 | RUZGAL, JYZZAH MAYE R. |
115 | SAGUN, EDWIN JR L. |
116 | SALADA, ANNA PATRIZ F. |
117 | SALVADOR, JUNE LUIS C. |
118 | SANTIAGO, J DOMINIC C. |
119 | SAPUTALO, MERI ART B. |
120 | SARINO, STEPHANIE CLAIRE M. |
121 | SARMIENTO, LIANA ROSE P. |
122 | SARTO, PAUL LANDER S. |
123 | SILLOTE, CHERRY LYN C. |
124 | SINDOL, MICHELLE MAY S. |
125 | SOLIDUM, SCHECE ROSE ANNE S. |
126 | TAGAMOLILA, ANTHONY BRIAN M. |
127 | TAGAMOLILA, NATHANIEL BENEDICT M. |
128 | TAPALES, HAZEL BEATRIZ T. |
129 | TOLENTINO, JIMEL V. |
130 | TOROBA, SHEENA JANE M. |
131 | TRASPE, MICAH R. |
132 | TUBIANO, CLIO YVONNE G. |
133 | TUMABOTABO, ANNE RAE T. |
134 | UALAT, SHAINA LOU B. |
135 | UNABIA, MICHELLE D. |
136 | VELASCO, PRINCESS MONIC Q. |
137 | VILLANUEVA, MONESA CHRISTY E. |
138 | VILLARUZ, VAUGHN GIO B. |
139 | VISTO, ALYSSA KAYE I. |
140 | YAP, NAOMI CYDEN B. |
141 | YLAGAN, NOVIE MAE G. |
142 | YU, CHRISLYN EMERALD A. |
143 | ZULUETA, KAREN S. |
REMINDERS:
FAILURE TO REPORT FOR INTERVIEW MEANS YOU ARE NO LONGER INTERESTED.
IF YOU HAVE OTHER CONCERNS FEEL FREE TO CALL US AT TEL NO. (033) 3200881
LOOK FOR SIR KARL/MAAM ELNA AT THE REGISTRAR’S OFFICE.
DO COME ON TIME. PLEASE BRING BALLPEN AND ID.
MAY 22, 2019 – 7:30 A.M (Roxas Hall Bldg.)
NAMES | |
1 | CARDOS, HARLENE B. |
2 | CONSEBIT, JOSH NATHAN H. |
3 | DIGAMO, JUSTINE DAVE P. |
4 | DIVA, MARISSA G. |
5 | DOCE, BERTRAND MEL P. |
6 | DUPRA, DAWN MARIE S. |
7 | DURAN, LEVY MARIE A. |
8 | ECUBE, PAULA DENISE D. |
9 | ENCARGUEZ, MARK EDSON G. |
10 | EPALAN, LYNOX MAI P. |
11 | EPAN, SOFIA SHAIN P. |
12 | ESCOBAÑEZ, KRISTINE DIANE P. |
13 | ESPESO, VIVIEN JOYCE R. |
14 | FALSIS, ALAINA MARIE Q. |
15 | FLORES, SANDI COLEEN T. |
16 | FUEGO, APRIL ROSE P. |
17 | GABUYA, TISHRI B. |
18 | GAJE, KAILAH KRISTIANNE MAE I. |
19 | GALANTO, AUGUSTINE MARIE B. |
20 | GALARAGA, RIK MATHEW S. |
21 | GAMUTIA, JEYSER T. |
22 | GANGOSO, FRANCISCO JR A. |
23 | GARCERA, FRANCES MAY D. |
24 | GARCIA, MICHELLE MARIE M. |
25 | GARCIA, RODYLETTE S. |
26 | GARDOSE, JESSA MARIE G. |
27 | GARONG, ANGELA MARIE A. |
28 | GATILA, CEDRIK PAOLO M. |
29 | GAYON, REGINE MAY P. |
30 | GELERA, JOHN STEVEN B. |
31 | GELLEGO, JESSA FAYE G. |
32 | GELVEZON, TIHSA MARIE P. |
33 | GENOBIS, CHARISSE A. |
34 | GEONIGO, FAITH V. |
35 | GO, CHRISTIAN LEONELLE C. |
36 | GO, ZAINAH BELLE A. |
37 | GONZALES, JOHANNA DENISE P. |
38 | GUANTERO, GIANNE U. |
39 | GUINZON, DATU AL-HAMMAR M. |
40 | GUMBAN, EUNIZE SALVE MARIE P. |
41 | GUSTILO, KATHRYN P. |
42 | HARON, SHAHINA K. |
43 | HECHANOVA, BEVERLY ANN J. |
44 | HORTILLAS, JACQUELINE MARIE A. |
45 | HUFUNDA, JAN RAYA T. |
46 | JAIN, LLEWELYNE C. |
47 | JAMERLAN, ROMEO ENGRACIO II Y. |
48 | JAUHALI, PRINCESS BABY AINEE G. |
49 | JAVELLANA, VINCENT ELDION S. |
50 | JAVIER, APRIL SHAIRA F. |
51 | JOLO, MARIA ALTHEA B. |
52 | JUGUILON, ELEU CZAR D. |
53 | LACO, REGINE T. |
54 | LACSON, KRISTINA SAMANTHA B. |
55 | LAGANSOA, PATRICIA JOY B. |
56 | LAGROSA, AIMEE JOY F. |
57 | LANGREO, BRIAN S. |
58 | LARAÑO, HANNAH JOY P. |
59 | LEDESMA, JESSE JOBIEL G. |
60 | LEE, MAR AUGUSTINE C. |
61 | LIM, YJNAH D. |
62 | LOPEZ, QUIRICO III V. |
63 | LUCAS, LEONCIO JR R. |
64 | LUCHING, JOL CHRISTER N. |
65 | LUIS, FRANZ RICHARD G. |
66 | LUMANLAN, JESSAH CHRISTINE B. |
67 | LUNASCO, MAYBELLE LEI FAITH A. |
68 | LUZA, JENNELLE CHRISTIANNE S. |
69 | MAGALONA, LOIS ESTHER D. |
70 | MAGTAAS, MARK JOSEPH P. |
71 | MARIBLANCA, MARY SERLYN HEATHER M. |
72 | MARTIRIZAR, MATHEUS ALEXI U. |
73 | MATEO, ANGELO JAMES N. |
74 | MAXINO, CHRISTIGALES D. |
75 | MEDIAVILLA, JOSHUA IVAN M. |
76 | MELLIZO, ELY ROY JR. B. |
77 | MEMBRIDO, JUSTINE MAE A. |
78 | MENDIOLA, DIANE ANGELICA E. |
79 | MENDOZA, JULLIAN PETER C. |
80 | MENDOZA, YEDDA VALERIE M. |
81 | MOLO, RHESSA MAE C. |
82 | MONDIA, CHERLYN MAE B. |
83 | MONTECLARO, EIDERF KYLE M |
84 | MONTEHERMOSO, JAMAE ANN M. |
85 | MUEÑO, VIVI-LYN G. |
86 | NAPULAN, ANDREA MARIE N. |
87 | NATAÑO, LAUREN ANNE L. |
88 | NAVA, THEA ANGELICA T. |
89 | NUÑEZ, BLESSIE MAYEEN M. |
90 | OLVEZ, ETHEL MARIE S. |
91 | ONG, MEGHAN Y. |
92 | ORTEGA, ADRIAN CARL P |
93 | ORTIZ, ALLEAH MAE B. |
94 | OSANO, NERFE GEM E. |
95 | PABON, JANICA ELEEN T. |
96 | PACHECO, DIADEM ANNE G. |
97 | PAGAL, ALYCH JUSTIN H. |
98 | PALLON, KATE ESTHER ALYSSA B. |
99 | PALMONES, DENISE ABIGAIL C. |
100 | PALOMERO, RUEL ROSS J. |
101 | PAMA, JOAO ARTEMIO LORENZO P. |
102 | PAMA, JOHN RYAN D. |
103 | PANGATUNGAN, HONEY JOY I. |
104 | PARREÑO, DIANA ROSE D. |
105 | PEÑAFLOR, MAURINE JOY P. |
106 | PEÑARANDA, VINCENT FRANCIS M. |
107 | PEREGRINA, DIANNE THERESE D. |
108 | PEREZ, DAN DANIEL EMMANUEL S. |
109 | POLVORIDO, MARY DIANNE M. |
110 | PORRAS, CHRISTINE JOYCE A. |
111 | PORTUGAL, RYAN PAUL V. |
112 | QUIJANO, JAMES S. |
113 | QUILANETA, TRIZHA ANGELIQUE G. |
114 | RAYMUNDO, CHEZQAH O. |
115 | RECABAR, JAMES MATTHEW V. |
116 | REDOBLADO, YSL G. |
117 | RESOLO, LOMEL D. |
118 | REYNO, FRANKLIN JR O. |
119 | RIVAS, ABEGAIL B. |
120 | RODELAS, HANNAH MAE B. |
121 | RUIZ, JHON KEVIN Q. |
122 | SACAY, NICO B. |
123 | SAGSAGAT, HANNAH ANDREA A. |
124 | SALEH, YASMIN A. |
125 | SALVANI, ELAIZA FAITH T. |
126 | SANTOS, JAIDEE RITZELLE R. |
127 | SANTOS, MARIA FLEURELLEI L. |
128 | SAPLAD, JOSHMARY DENICE O. |
129 | SENDAYDIEGO, CAIT RAINA E. |
130 | SERQUIÑA, BERNICE P. |
131 | SINA-ON, KEANNA D. |
132 | SUAREZ, ZEA MAIZE S. |
133 | SUMAGAYSAY, ELAINOR T. |
134 | SUMILANG, DANA LOU E. |
135 | SUÑE, GEA MARIELLA A. |
136 | TADLAS, JO HANNAH D. |
137 | TADTAD, BRIAN JOHN C. |
138 | TAMUDTAMUD, LOUAINNE KAY L. |
139 | TENORIO, GIAN CARLO G. |
140 | TINSAY, CARL FRANCIS R. |
